Oil and Natural Gas Corporation (ONGC) released notification for 10th, ITI, Diploma, B.Sc., Graduate candidates for apprentice vacancies. Eligible candidates may apply before 06.11.2025. Age limit, qualification and other relevant information is provided in this article. Candidates are advised to read Oil and Natural Gas Corporation (ONGC) Recruitment – 2025 carefully before applying the concerned vacancy.
ONGC Recruitment -2025 Details of Vacancies
| NORTHERN SECTOR | Dehradun | 120 Vacancies |
| NORTHERN SECTOR | OVL Delhi | 20 Vacancies |
| NORTHERN SECTOR | Delhi | 19 Vacancies |
| NORTHERN SECTOR | Jodhpur | 6 Vacancies |
| MUMBAI SECTOR | Mumbai | 352 Vacancies |
| MUMBAI SECTOR | Panvel | 15 Vacancies |
| MUMBAI SECTOR | Nhava | 18 Vacancies |
| MUMBAI SECTOR | Goa | 32 Vacancies |
| MUMBAI SECTOR | Hazira | 77 Vacancies |
| MUMBAI SECTOR | Uran | 75 Vacancies |
| WESTERN SECTOR | Combay | 48 Vacancies |
| WESTERN SECTOR | Vadodara | 76 Vacancies |
| WESTERN SECTOR | Ankleshwar | 288 Vacancies |
| WESTERN SECTOR | Ahmedabad | 232 Vacancies |
| WESTERN SECTOR | Mehsana | 212 Vacancies |
| EASTERN SECTOR | Jorhat | 15 Vacancies |
| EASTERN SECTOR | Silchar | 73 Vacancies |
| EASTERN SECTOR | Nazira & Sivasagar | 370 Vacancies |
| SOUTHERN SECTOR | Chennai | 40 Vacancies |
| SOUTHERN SECTOR | Kakinada | 76 Vacancies |
| SOUTHERN SECTOR | Rajahmundry | 53 Vacancies |
| SOUTHERN SECTOR | Karaikal | 153 Vacancies |
| CENTRAL SECTOR | Agartala | 200 Vacancies |
| CENTRAL SECTOR | Kolkata | 26 Vacancies |
| CENTRAL SECTOR | Bokaro | 27 Vacancies |
ALSO READ : ISRO Recruitment 141 Posts
ONGC Recruitment -2025 Educational Qualification
| TRADE | QUALIFICATION | SCHEME |
| Library Assistant | Passed 10th class examination | NAPS |
| Mechanic Auto Electronics | ITI in trade of Mechanic Auto Electronics | NAPS |
| Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| Electrician | ITI in Electrician Trade | NAPS |
| Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| Fitter | ITI in Fitter | NAPS |
| Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | NAPS |
| Machinist | ITI in relevant Trade | NAPS |
| Medical Laboratory Technician (Cardiology) | ITI in Medical Laboratory Technician (Cardiology) | NAPS |
| Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) | NAPS |
| Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) | NAPS |
| Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | NAPS |
| Stenographer (English) | ITI in Stenographer (English) Trade | NAPS |
| Sueveyor | ITI in the Surveyor Trade | NAPS |
| Welder (Gas & Electric) | ITI in trade of Welder | NAPS |
| Executive Finance (Oil & Gas) | B.Com | NAPS |
| Lab Chemist / Analyst – Petroleum Products | B. Sc. (Chemistry) | NAPS |
| Executive HR – Oil & Gas | B.B.S. Degree | NAPS |
| Secretarial Office Assistant – Oil & Gas | Graduate | NAPS |
| Fire Safety Supervisor (Oil & Gas) | Diploma | NAPS |
| Computer Science Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Electronics and Telecommunications Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Electrical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Instrumentation Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| Store Keeper (Petroleum Products) | Graduate | NATS |
| Computer Science Executive (Graduate) | Degree in respective discipline of Engineering | NATS |
| Electrical Executive (Graduate) | Degree in respective discipline of Engineering | NATS |
| Civil Executive (Graduate) | Degree in respective discipline of Engineering | NATS |
| Electronics Executive (Graduate) | Degree in respective discipline of Engineering | NATS |
| Instrumentation Executive (Graduate) | Degree in respective discipline of Engineering | NATS |
| Mechanical Executive (Graduate) | Degree in respective discipline of Engineering | NATS |
| Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | NATS |
| Accounts Executive | Bachelor’s degree (Graduation) in Commerce | NATS |
ONGC Recruitment -2025 AGE LIMIT
| Age Limit | 18 – 24 Years |
| Relaxation | SC / ST – 5years OBC – 3 years PwBD – 10 Years (SC/ST – 15 years) (OBC – 13 years) |
ONGC Recruitment -2025 Stipend Amount
| Category of Apprentice | Qualification | Stipend Amount per month |
| Graudate Apprentice | B.A. / B.Com / B.Sc. / B.B.A. / B.E. / B. Tech | Rs.12,300/- |
| Three years Diploma | Respective Discipline of Engineering | Rs.10,900/- |
| Trade Apprentices | 10th / 12th | Rs.8,200/- |
| Trade Apprentices | ITI Trade of one year duration | Rs.9,600/- |
| Trade Apprentices | ITI Trade of one year duration | Rs.10,560/- |
ONGC Recruitment -2025 HOW TO APPLY
Candidates applying for under SCHEME NAPS have to apply on http://apprenticeshipindia.gov.in
Candidates applying for under SCHEME NATS have to apply on https://education.gov.in
ONGC Recruitment -2025 IMPORTANT DATES
| Opening of online application portal | 16.10.2025 |
| Last date for receiving of applications | 06.11.2025 |
| Date of result/Selection | 26.11.2025 |
ONGC Recruitment -2025 IMPORTANT LINKS
| Official Website | Click Here |
| Official Notification | Click Here |