Mecon Limited (A PSU under ministry of Steel, Govt. of India) invites application from eligible candidates for the posts of Jr. Engineer, Asst. Engineer, Engineer, Dy. Engineer, Asst. Executive and various other vacancies on contract basis. Interested candidates who are seeking for engineering jobs in govt sector may apply till 18.11.2025. Age limit, qualification, how to apply and other relevant information is provided in this article. So candidates who are seeking engineering jobs in govt sector are advised to read article carefully before apply to the concern vacancy.
ALSO READ: Central Warehousing Corporation – Total – 22 Vacancies
Engineering Jobs in Govt Sector – Total Vacancies
| Sr No. | Name of Post | Total vacancies |
| 1. | Asst. Executive (Admin) | 02 |
| 2. | Asst. Executive (Legal) | 02 |
| 3. | Senior Officer (Marketing) | 01 |
| 4. | Asst. Executive (Contracts) | 03 |
| 5. | Jr. Engineer (Agricultural) | 01 |
| 6. | Asst. Engineer (Mechanical) | 01 |
| 7. | Engineer (Projects) | 02 |
| 8. | Dy. Engineer (Projects) | 04 |
| 9. | Dy. Engineer (Safety) | 07 |
| 10. | Asst. Executive (Admin) | 02 |
| 11. | Engineer (Safety) | 01 |
| 12. | Engineer (Safety) | 01 |
| 13. | Asst. Engineer (Safety) | 05 |
| 14. | Asst. Engineer (Safety) | 03 |
| 15. | Addl. Engineer (Civil) | 01 |
| 16. | Dy. Engineer (Civil) | 01 |
| 17. | Dy. Engineer (Civil) | 01 |
| 18. | Dy. Engineer (Mechanical) | 01 |
Engineering Jobs in Govt Sector – Qualifications and Experience
| Sr No. | Name of Post | Qualifications | Experience |
| 1. | Asst. Executive (Admin) | MBA in any discipline | Minimum 3 years of experience in Administrative work in any organization |
| 2. | Asst. Executive (Legal) | Bachelor Degree in Law or equivalent | Minimum 2 years of experience in the field of law in India as such practicing at Bar / working with Law Firms / handling legal work under employment with Private Companies or PSU or Central Government or State Government |
| 3. | Senior Officer (Marketing) | Graduate in any discipline | Minimum 20 years of experience with Govt. / PSU organization with proficiency in office applications. |
| 4. | Asst. Executive (Contracts) | BE / B. Tech. in any discipline from any engineering college / institute having recognition from AICTE / UGC | Minimum 2 years of experience in Contracting / Commercial activities such as :- a. Preparation of Tenders. b. Uploading Tenders in Tender Portals. c. Preparation of Tenders appraisal reports. d. Evaluation of Tenders. e. Negotiations with Bidders. f. Preparation of Draft Contract Agreement g. Vendor bill processing and recommendation for payment h. Contract closure activities. |
| 5. | Jr. Engineer (Agricultural) | Engineering in Agriculture | Minimum 1 year of experience in the field of Agriculture / Nursery / Horticulture OR / Else Teaching* in the field of Agriculture / Nursery / Horticulture |
| 6. | Asst. Engineer (Mechanical) | Engineering in Mechanical | Minimum 3 years of experience in the field of water supply / sanitation |
| 7. | Engineer (Projects) | Engineering Degree in any discipline | Minimum 15 years of experience in integrated Steel Plant / Oil & Gas including engineering, co-ordination, client interaction, documentation, project monitoring, site supervision and resolving of site issues, tendering, contracts / commercial |
| 8. | Dy. Engineer (Projects) | Engineering Degree in any discipline | Minimum 5 years of experience in Integrated Steel Plant / Oil & Gas including engineering, co-ordination, client interaction, documentation, project monitoring, site supervision and resolving of site issues, tendering, contracts / commercial |
| 9. | Dy. Engineer (Safety) | Degree in Fire and Safety engineering or Degree in engineering from a recognized institute along with one year Diploma in industrial safety / construction safety / safety engineering / HSE OR Diploma in engineering from a recognized institute along with one year Diploma in industrial safety / construction safety / safety engineering/HSE | Minimum 5 years of site experience in the construction safety OR Minimum 8 years of site experience in the construction safety |
| 10. | Asst. Executive (Admin) | MBA / PGDM in any discipline | Minimum 2 years of experience in Administrative work. |
| 11. | Engineer (Safety) | Degree in engineering in any discipline along with Diploma/certification course in industrial fire and safety / industrial safety / HSE | Minimum 13 years of experience in the field of industrial fire and safety / industrial safety /HSE during execution and / or O&M in Hydrocarbon industry and / or Fertilizer and chemical industry |
| 12. | Engineer (Safety) | Degree in engineering in any discipline along with Diploma/certification course in industrial fire and safety / industrial safety / HSE | Minimum 13 years of experience in the fields of Industrial Fire and safety / industrial fire/HSE during execution and / or O&M for Building Construction / Industrial Projects. |
| 13. | Asst. Engineer (Safety) | Graduate Degree in any discipline along with Diploma in Safety engineering / Diploma / certification course in industrial fire and safety / industrial safety | Minimum 6 years of experience in the field of Industrial fire and safety / industrial fire / HSE during execution and / or O&M in Hydrocarbon industry and / or Fertilizer and Chemical industry |
| 14. | Asst. Engineer (Safety) | Graduate Degree in any discipline along with Diploma in safety engineering / Diploma / Certification course in industrial fire and safety / Industrial safety | Minimum 6 years of experience in the field of Industrial fire & safety / Industrial safety / HSE during execution and / or O&M for Building construction / Industrial Projects. |
| 15. | Addl. Engineer (Civil) | Degree in Civil Engineering | Minimum 10 years of experience including 02 nos. of projects related to construction of PEB facility / Building. |
| 16. | Dy. Engineer (Civil) | Degree in Civil Engineering | Minimum 7 years of experience including 01 no. of project related to construction of PEB facility / Building. |
| 17. | Dy. Engineer (Civil) | Degree in Civil Engineering | Minimum 5 years of experience in HSE activities and QA / QC at site |
| 18. | Dy. Engineer (Mechanical) | Degree in Mechanical Engineering | Minimum 5 years of experience in supervision / monitoring of mechanical works in the project. |
Engineering Jobs in Govt Sector – Age Limit
| Sr No. | Name of Post | Upper Age Limit |
| 1. | Asst. Executive (Admin) | 50 Years |
| 2. | Asst. Executive (Legal) | 50 Years |
| 3. | Senior Officer (Marketing) | 50 Years |
| 4. | Asst. Executive (Contracts) | 50 Years |
| 5. | Jr. Engineer (Agricultural) | 50 Years |
| 6. | Asst. Engineer (Mechanical) | 50 Years |
| 7. | Engineer (Projects) | 50 Years |
| 8. | Dy. Engineer (Projects) | 50 Years |
| 9. | Dy. Engineer (Safety) | 50 Years |
| 10. | Asst. Executive (Admin) | 50 Years |
| 11. | Engineer (Safety) | 50 Years |
| 12. | Engineer (Safety) | 50 Years |
| 13. | Asst. Engineer (Safety) | 50 Years |
| 14. | Asst. Engineer (Safety) | 50 Years |
| 15. | Addl. Engineer (Civil) | 50 Years |
| 16. | Dy. Engineer (Civil) | 50 Years |
| 17. | Dy. Engineer (Civil) | 50 Years |
| 18. | Dy. Engineer (Mechanical) | 50 Years |
Engineering Jobs in Govt Sector – Age Relaxation
| Category | Age Relaxation |
| SC / ST | 5 years |
| OBC (NCL) | 3 years |
| Persons with Disabilities | General : 10 years OBC (NCL) : 13 years SC /ST : 15 years |
| Candidates who are domicile of J&K from 01.01.1980 to 31.12.1989 | 5 years |
Engineering Jobs in Govt Sector – Salary
| Sr No. | Name of Post | Salary |
| 1. | Asst. Executive (Admin) | Rs.45050 |
| 2. | Asst. Executive (Legal) | Rs.45050 |
| 3. | Senior Officer (Marketing) | Rs.87750 |
| 4. | Asst. Executive (Contracts) | Rs.45050 |
| 5. | Jr. Engineer (Agricultural) | Rs.42800 |
| 6. | Asst. Engineer (Mechanical) | Rs.45050 |
| 7. | Engineer (Projects) | Rs.80910 |
| 8. | Dy. Engineer (Projects) | Rs.54990 |
| 9. | Dy. Engineer (Safety) | Rs.54990 OR 49140 |
| 10. | Asst. Executive (Admin) | Rs.45050 |
| 11. | Engineer (Safety) | Rs.80910 |
| 12. | Engineer (Safety) | Rs.80910 |
| 13. | Asst. Engineer (Safety) | Rs.43880 |
| 14. | Asst. Engineer (Safety) | Rs.43880 |
| 15. | Addl. Engineer (Civil) | Rs.67860 |
| 16. | Dy. Engineer (Civil) | Rs.54990 |
| 17. | Dy. Engineer (Civil) | Rs.54990 |
| 18. | Dy. Engineer (Mechanical) | Rs.54990 |
Engineering Jobs in Govt Sector – Application Fee
| SC / ST Candidates | Candidates are exempted from the payment of application fee |
| UR / OBC (NCL) / EWS Candidates | Rs.500/- |
Engineering Jobs in Govt Sector – How to Apply
Candidates have to apply on official website www.meconlimited.co.in => Careers =>Career Opportunities => Click here to apply online.
Engineering Jobs in Govt Sector – Important Dates
| Opening date of submission of online application | 04.11.2025 |
| Closing date for submission of online application | 18.11.2025 |
Engineering Jobs in Govt Sector – Important Links
| Official Notification | Click Here |
| Official Website | Click Here |
1 thought on “Engineering Jobs in Govt Sector- Total 39 Vacancies”